The results of the major international collector car sales, compiled from public records and updated following each significant auction. A record of what serious cars actually sell for — not estimates, not asking prices.
Mecum — Kissimmee 2026
Mecum Auctions · 6–18 January 2026 · Osceola Heritage Park, Kissimmee, Florida, USA
Total: $441,000,000 | Lots offered: approximately 4,500 | Lots over $1 million: 54 | Record: highest-grossing Mecum auction ever
| # | Year | Car | Result |
|---|
| 1 | 1962 | Ferrari 250 GTO “Bianco Speciale” (chassis 3729GT — the only white GTO, Jon Shirley Collection) | $38,500,000 |
| 2 | 2003 | Ferrari Enzo — Giallo Modena, 649 miles (Bachman Collection) ★ model record | $17,875,000 |
| 3 | 1966 | Ford GT40 MkII Factory Lightweight (chassis XGT-3 — one of three factory lightweights) | $12,375,000 |
| 4 | 1995 | Ferrari F50 — Rosso Corsa, 252 miles, ex-Ian Poulter (Bachman Collection) ★ model record | $12,210,000 |
| 5 | 2003 | Ferrari Enzo — Rosso Dino, the only Enzo in this colour | $11,110,000 |
| 6 | 2017 | Ferrari LaFerrari Aperta — last US-specification produced (Bachman Collection) ★ model record | $11,000,000 |
| 7 | 1985 | Ferrari 288 GTO — 2,007 km from new (Bachman Collection) ★ model record | $8,525,000 |
| 8 | 2015 | Ferrari LaFerrari — last US-specification, 157 miles (Bachman Collection) | $6,710,000 |
| 9 | 1992 | Ferrari F40 — 458 miles from new (Bachman Collection) ★ standard F40 auction record | $6,600,000 |
| 10 | 2006 | Ferrari FXX — only example in Giallo, 2,318 km (Bachman Collection) | $6,325,000 |
| 11 | 2015 | Porsche 918 Spyder Weissach — paint-to-sample Pure Orange, 1 of 1, 845 miles ★ model record | $6,050,000 |
| 12 | 1967 | Ferrari 275 GTB/4 Alloy — one of 16 aluminium-bodied cars | $6,050,000 |
| 13 | 1992 | Ferrari F40 — second Bachman F40 (Bachman Collection) | $5,830,000 |
| 14 | 2011 | Ferrari 599 SA Aperta | $4,950,000 |
| 15 | 2011 | Ferrari 599 GTO | $3,960,000 |
| 16 | 2022 | Bugatti Chiron Pure Sport | $3,850,000 |
| 17 | 2015 | Porsche 918 Spyder Weissach — Martini livery, 641 miles | $3,575,000 |
| 18 | 2014 | Pagani Huayra | $3,327,500 |
| 19 | 1966 | Shelby 427 Cobra — final “narrow hip” car, first public auction in 15 years | $3,300,000 |
| 20 | 1971 | Plymouth Hemi 'Cuda Convertible — one of five automatic versions | $3,300,000 |
Mecum Kissimmee 2026 will be remembered as the auction that redefined the modern Ferrari hypercar market. The Bachman Collection — 46 Ferraris offered from the estate of dealer Phil Bachman, most without reserve and most with extraordinary delivery mileages — produced results that doubled, trebled and in one case quadrupled existing model records. Nine of the twenty highest lots wore the Prancing Horse. The 250 GTO's $38.5 million result, while remarkable, was arguably overshadowed by a $17.875 million Enzo — a car that had sold for $1.08 million in 2005. What Kissimmee 2026 established is not simply that these cars are worth more, but that the era of the modern Ferrari hypercar as a casual collect-and-drive proposition is over.
RM Sotheby's — Arizona 2026
RM Sotheby's · 23 January 2026 · Arizona Biltmore Resort & Spa, Phoenix, Arizona, USA
Total: $63,000,000 | Sell-through rate: 94% | Countries represented: 23 | World records: 6
| # | Year | Car | Result |
|---|
| 1 | 2003 | Ferrari Enzo — Rosso Corsa, 746 miles | $9,300,000 |
| 2 | 1995 | Ferrari F50 — ex-John Carmack (co-founder of Doom), 8,195 miles | $8,805,000 |
| 3 | 2015 | Ferrari LaFerrari — Rosso Corsa, 1,938 miles | $5,477,500 |
| 4 | 2005 | Porsche Carrera GT ★ world record at time of sale | $3,085,000 |
| 5 | 1988 | Porsche 959 Komfort — Canepa Phase II conversion ★ model record | $2,535,000 |
| 6 | 1966 | Ferrari 330 GTC | $1,265,000 |
| 7 | 2004 | Porsche Carrera GT | $1,237,500 |
Full lot-by-lot results available at rmsothebys.com
RM Sotheby's opened its 28th annual Arizona auction with $63 million — nearly double the $31.4 million achieved in 2025 and the house's strongest single-day Arizona result of the decade. The momentum from Kissimmee carried directly: a second Enzo crossed $9 million within a fortnight of the Bachman car, and the Porsche Carrera GT set what was briefly a new model record before being surpassed twice before the end of March. Six world records in a single sale confirmed that January 2026 was not an anomaly.
Bonhams — Scottsdale 2026
Bonhams · 23 January 2026 · Westin Kierland Resort, Scottsdale, Arizona, USA
Total: approximately $11,000,000
| # | Year | Car | Result |
|---|
| 1 | 2024 | Bugatti Chiron Super Sport — 2,740 miles | Top lot |
| 2 | 1996 | Hummer H1 — ex-Tupac Shakur ★ model record | $456,000 |
Full results available at cars.bonhams.com
Bonhams' Scottsdale sale occupied a different register from the Ferrari-dominated results of the same week. The ex-Tupac Shakur Hummer H1 — the rapper's final vehicle purchase before his death in 1996 — demonstrated the sustained crossover between celebrity provenance and collector premiums, setting a new model record at $456,000.
Rétromobile Paris — Auction Week 2026
RM Sotheby's · Gooding Christie's · Artcurial · Broad Arrow · 28–30 January 2026 · Paris, France
Four major auction houses held sales during Rétromobile week. The results below cover confirmed headline lots across all four.
RM Sotheby's Paris (28 January 2026) — Total: €81,000,000
| # | Year | Car | Result |
|---|
| 1 | 1960 | Ferrari 250 GT SWB California Spider (chassis 1916 GT) — third of 56 built, matching numbers | €14,067,500 |
| 2 | 2004 | Ferrari Enzo — 178 miles ★ highest-mileage Enzo above $9M at time | €9,896,205 (approx.) |
| 3 | 1997 | Ferrari F50 | €9,278,074 (approx.) |
Gooding Christie's Rétromobile Paris (29 January 2026)
| # | Year | Car | Result |
|---|
| 1 | 1984 | Ferrari 288 GTO — 1,500 km, two owners, Ferrari Classiche certified ★ model record | €9,117,500 |
| 2 | 2018 | Ferrari FXX-K Evo | €8,522,580 (approx.) |
| 3 | 2021 | Ferrari Monza SP1 — 215 km | €2,915,000 |
| 4 | 1951 | Talbot-Lago T26 Grand Sport | €708,125 |
Broad Arrow Online (23–30 January 2026)
| # | Year | Car | Result |
|---|
| 1 | 1938 | Talbot-Lago T150-C SS Teardrop Coupe | €6,755,000 |
Full results available at rmsothebys.com, goodingco.com, artcurial.com and broadarrowautos.com
Paris Rétromobile week confirmed that the patterns set at Kissimmee and Arizona were not confined to the American market. RM Sotheby's achieved €81 million — a record for the house in Europe at the time and subsequently surpassed only by Monaco in April. The California Spider opened what would prove to be a remarkable three-appearance sequence across the first quarter. Gooding Christie's 288 GTO result at €9.1 million for a standard two-owner car with 1,500 kilometres established a new model record within a fortnight of the Bachman car's $8.5 million at Kissimmee.
Gooding Christie's — Amelia Island 2026
Gooding Christie's · 5–6 March 2026 · Omni Amelia Island Resort, Florida, USA
Total: $70,392,800 | Sell-through rate: 94% | Lots: 124 | Lots over $1 million: 13
| # | Year | Car | Result |
|---|
| 1 | 1960 | Ferrari 250 GT SWB California Spider (chassis 1963 GT) — rare factory hardtop, covered headlamps | $16,505,000 |
| 2 | 1951 | Ferrari 212 Export Spider (chassis 0076E) — ex-Roberto Rossellini and Ingrid Bergman, first sale in 40 years | $3,415,000 |
| 3 | 1932 | Miller FWD Special (chassis 02, Price Museum of Speed) ★ marque record | $3,305,000 |
| 4 | 2005 | Porsche Carrera GT — 1,807 miles | $3,112,500 |
| 5 | 1955 | Ferrari 750 Monza (chassis 0522 M) — largely unrestored, ex-Scuderia Guastalla | $3,085,000 |
| 6 | 1967 | Ferrari 275 GTB/4 — Grigio Argento over Black | $3,030,000 |
| 7 | 1969 | Lamborghini Miura P400 S ★ model record | $2,590,000 |
| 8 | 1957 | Mercedes-Benz 300 SL Gullwing | $2,012,500 |
| 9 | 1932 | Alfa Romeo 6C 1750 Series V Gran Sport | $1,957,500 |
| 10 | 1963 | Ferrari 250 GT Lusso | $1,765,000 |
| 11 | 1974 | Ferrari Dino 246 GTS — original Porsche Signal Orange, only one in this colour | $1,325,000 |
| 12 | 1991 | Jaguar XJR-15 | $1,077,500 |
| 13 | 1959 | Mercedes-Benz 300 SL Roadster | $1,022,500 |
| 14 | 1965 | Shelby 289 Cobra | $967,500 |
| 15 | 1965 | Alfa Romeo Giulia TZ | $885,000 |
| 16 | 1971 | Alfa Romeo Tipo 33/3 | $885,000 |
| 17 | 1924 | Miller “183 Convertible” Speed Record Car — ex-Tommy Milton, 151 mph at Muroc Dry Lake 1924 | $857,500 |
| 18 | 2016 | Porsche 911 R | $797,000 |
| 19 | 1972 | Ferrari 365 GTB/4 Daytona | $786,000 |
| 20 | 2001 | Lamborghini Diablo 6.0 VT Coupé | $747,500 |
Gooding Christie's Amelia Island 2026 earned $70.4 million against $67.4 million in 2025, with the 94% sell-through rate reflecting a consignment genuinely matched to current market appetite. A second Ferrari 250 GT California Spider in three months — this one with a rare factory hardtop — achieved $16.5 million, briefly establishing itself as the highest California Spider result ever. It held that distinction for fewer than eight weeks. The Miura P400 S world record at $2.59 million and the Miller FWD marque record at $3.3 million demonstrated that the enthusiasm was not confined to modern Ferraris.
Broad Arrow — Amelia Island 2026
Broad Arrow Auctions · 6–7 March 2026 · The Ritz-Carlton, Amelia Island, Florida, USA
Total: $111,000,000 | Sell-through rate: 92% | Lots: 170 | World records: more than 10
| # | Year | Car | Result |
|---|
| 1 | 2003 | Ferrari Enzo — Nero DS (black), 450 miles, single owner | $15,185,000 |
| 2 | 2005 | Porsche Carrera GT — paint-to-sample Gulf Blue, only example in this colour, 2,807 miles ★ world record | $6,715,000 |
| 3 | 1972 | Lamborghini Miura P400 SV — largely original, under 18,300 miles ★ world record | $6,605,000 |
| 4 | 1988 | Porsche 959 Sport — one of 29 US-market Sport models, 11,593 miles ★ model record | $5,505,000 |
| 5 | 2021 | Ferrari Monza SP2 — 16 miles ★ model record | $4,955,000 |
| 6 | 2017 | Ferrari F12tdf ★ model record | $4,185,000 |
| 7 | 1990 | Ferrari F40 | $3,800,000 |
| 8 | 1967 | Ferrari 275 GTB/4 | $3,415,000 |
| 9 | 2015 | Porsche 918 Spyder — non-Weissach, 352 miles ★ model record for non-Weissach | $2,975,000 |
| 10 | 1968 | Lamborghini Miura P400 — white | $2,150,000 |
| 11 | 1966 | Ferrari 275 GTS | $2,095,000 |
| 12 | 2008 | Bugatti Veyron EB 16.4 Coupé | $1,957,500 |
| 13 | 1935 | Duesenberg Supercharged Model J | $1,655,000 |
| 14 | 1963 | Ferrari 250 GT Berlinetta Lusso | $1,490,000 |
| 15 | 1954 | Mercedes-Benz 300 SL Gullwing Coupé | $1,462,500 |
| 16 | 1966 | Shelby 427 Cobra | $1,402,000 |
| 17 | 2021 | McLaren Elva | $1,297,500 |
| 18 | 1991 | Porsche 911 Targa Reimagined by Singer | $1,132,500 |
| 19 | 1960 | Mercedes-Benz 300 SL Roadster | $1,022,500 |
| 20 | 1958 | Ferrari 250 GT Ellena Coupé | $984,000 |
Two additional lots — a 1988 Porsche 959 SC Reimagined by Canepa and a 1953 Siata 208S Motto Spider — were sold post-hammer at undisclosed prices.
Broad Arrow's Amelia Island result of $111 million was the largest total at the Florida concours weekend and a decisive statement of the house's position at the upper tier of the global market. The Porsche Carrera GT world record at $6.715 million — in Gulf Blue, the only one in existence — more than doubled the benchmark set at RM Sotheby's Miami six weeks earlier. The Lamborghini Miura P400 SV record at $6.605 million confirmed what many specialists had suspected: the finest Miuras have been underpriced relative to comparable-era Ferraris for years.
RM Sotheby's — The Monaco Auction 2026
RM Sotheby's · 25 April 2026 · Grimaldi Forum, Monte-Carlo, Monaco
Total: €87,967,385 ($103,000,000 approx.) | Sell-through rate: 90% | Lots: 77 (58 motor cars) | Record: highest-grossing multi-car collector car auction ever held in Europe
| # | Year | Car | Result | Result ($) |
|---|
| 1 | 1961 | Ferrari 250 GT SWB California Spider (chassis 2955GT) — 1961 Frankfurt Motor Show car ★ world record | €16,655,000 | $19,520,000 |
| 2 | 2004 | Ferrari Enzo — Argento Nürburgring, one of nine in this colour, 11,800 miles | €6,530,000 | $7,652,000 |
| 3 | 2018 | Ferrari FXX-K Evo — car #87, 4,500 km | €5,180,000 | $6,070,000 |
| 4 | 2014 | Ferrari LaFerrari — Signal Green, the only example, ex-Jay Kay (Jamiroquai), 7,500 miles | €5,067,500 | $5,938,000 |
| 5 | 1978 | Ferrari 312 T3 F1 — ex-Carlos Reutemann and Gilles Villeneuve ★ model record | €4,336,250 | $5,081,000 |
| 6 | 1989 | Ferrari F40 — 1,799 km from new ★ standard F40 auction record | €4,336,250 | $5,081,000 |
| 7 | 2024 | Bugatti Bolide ★ model record | €4,336,250 | $5,082,000 |
| 8 | 1991 | Ferrari 642 F1 | €3,830,000 | $4,488,000 |
| 9 | 1955 | Aston Martin DB3S | €3,380,000 | $3,961,000 |
| 10 | 1990 | Ferrari F40 Competition by Harmann Motorsport | €3,183,125 | $3,730,000 |
| 11 | 2024 | Mercedes-AMG One | €2,817,500 | $3,302,000 |
| 12 | 1967 | Ferrari 275 GTB/4 | €2,283,125 | $2,675,000 |
| 13 | 2005 | Porsche Carrera GT — 20,758 km | €2,255,000 | $2,643,000 |
| 14 | 2024 | Ferrari 812 Competizione A | €1,692,500 | $1,983,000 |
| 15 | 1999 | Bugatti EB112 | €1,692,500 | $1,983,000 |
| 16 | 1961 | Ferrari 250 GT Cabriolet Series II | €1,580,000 | $1,852,000 |
| 17 | 2022 | Lamborghini Essenza SCV12 | €1,242,500 | $1,456,000 |
| 18 | 2015 | Ferrari 458 Speciale A — 99 km | €1,175,000 | $1,377,000 |
| 19 | 1984 | Ferrari 308 GT/M | €1,158,125 | $1,357,000 |
| 20 | 2024 | Dallara MOS Macchina Posto Singolo | €1,000,000 | $1,172,000 |
The 1984 Toleman TG183B — the Formula 1 car in which Ayrton Senna made his Grand Prix debut — did not sell despite a highest bid of €2,200,000.
The Monaco auction was RM Sotheby's highest-grossing European sale ever, surpassing the €81 million set in Paris three months earlier. The third California Spider of the year set the definitive 2026 model record at €16.655 million — confirming what Paris and Amelia Island had begun to establish: the covered-headlamp short-wheelbase California Spider has entered an era of consistent eight-figure results. Ferrari accounted for eight of the top ten lots, each selling above €3 million. The F40 at 1,799 kilometres and the 1961 Toleman's failure to sell despite a €2.2 million bid were both significant data points: condition and mileage now command premiums that reshape value at every level of the Maranello range.
Results shown include buyer's premium as reported by the relevant auction house. Car Collector International compiles these results from publicly available auction house announcements and specialist reporting. For complete lot-by-lot results, visit the relevant auction house website directly.